May 2024
2023/24 Season Results
Spartan South Midlands Football League
Division One
POS | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Northampton ON Chenecks | 38 | 29 | 8 | 1 | 102 | 23 | 79 | 95 |
2 | Northampton Sileby Rangers | 38 | 24 | 6 | 8 | 98 | 46 | 52 | 78 |
3 | Winslow United | 38 | 23 | 7 | 8 | 85 | 50 | 35 | 76 |
4 | Moulton | 38 | 22 | 8 | 8 | 84 | 48 | 36 | 74 |
5 | Wellingborough Whitworth | 38 | 22 | 8 | 8 | 95 | 61 | 34 | 74 |
6 | Langford | 38 | 21 | 5 | 12 | 91 | 56 | 35 | 68 |
7 | Ampthill Town | 38 | 20 | 8 | 10 | 95 | 61 | 34 | 67 * |
8 | Leighton Town Development | 38 | 20 | 7 | 11 | 76 | 59 | 17 | 67 |
9 | Cranfield United | 38 | 18 | 6 | 14 | 77 | 48 | 29 | 60 |
10 | Royston Town U23 | 38 | 18 | 6 | 14 | 89 | 64 | 25 | 60 |
11 | Rothwell Corinthians | 38 | 14 | 12 | 12 | 85 | 68 | 17 | 54 |
12 | Long Buckby AFC | 38 | 13 | 4 | 21 | 77 | 84 | -7 | 43 |
13 | Buckingham FC | 38 | 10 | 12 | 16 | 59 | 80 | -21 | 42 |
14 | Huntingdon Town | 38 | 10 | 9 | 19 | 57 | 89 | -32 | 39 |
15 | Letchworth Garden City Eagles | 38 | 11 | 6 | 21 | 55 | 81 | -26 | 36 * |
16 | Eaton Socon | 38 | 9 | 6 | 23 | 44 | 85 | -41 | 33 |
17 | Raunds Town | 38 | 7 | 9 | 22 | 46 | 90 | -44 | 30 |
18 | Rushden & Higham United | 38 | 7 | 6 | 25 | 51 | 106 | -55 | 27 |
19 | Irchester United | 38 | 5 | 8 | 25 | 34 | 121 | -87 | 23 |
20 | Burton Park Wanderers | 38 | 5 | 3 | 30 | 47 | 127 | -80 | 18 |
* adjustment made |
Bedfordshire County Football League
Division One
POS | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Totternhoe Reserves | 22 | 16 | 3 | 3 | 72 | 33 | 39 | 51 |
2 | Wootton Blue Cross First | 22 | 16 | 3 | 3 | 60 | 29 | 31 | 51 |
3 | Buffs FC Saturday First | 22 | 12 | 2 | 8 | 42 | 45 | -3 | 38 |
4 | Cranfield United Reserves | 22 | 11 | 4 | 7 | 59 | 36 | 23 | 37 |
5 | Harlington Juniors First | 22 | 11 | 3 | 8 | 55 | 40 | 15 | 36 |
6 | Clifton First | 22 | 9 | 3 | 10 | 47 | 48 | -1 | 30 |
7 | Bedford Albion First | 22 | 9 | 3 | 10 | 42 | 42 | 0 | 29 * |
8 | Renhold First | 22 | 8 | 4 | 10 | 43 | 52 | -9 | 26 * |
9 | AFC Oakley Development | 22 | 7 | 4 | 11 | 44 | 49 | -5 | 25 |
10 | Henlow First | 22 | 7 | 3 | 12 | 35 | 51 | -16 | 18 * |
11 | Bedford SA First | 22 | 4 | 4 | 14 | 36 | 68 | -32 | 13 * |
11 | Bedford SA First | 22 | 4 | 4 | 14 | 36 | 68 | -32 | 13 * |
12 | Lewsey Park First | 22 | 2 | 4 | 16 | 26 | 68 | -42 | 10 |
13 | Cambridge First | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Milton Keynes Dons SET U19 Development S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 * |
* adjustment made |
Wharfside Electrical Milton Keynes Sunday Football League
Premier Division
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Steven Eagell Toyota Blues and white | 17 | 14 | 3 | 0 | 59 | 45 |
2 | Waterhall Stars Men Waterhall Stars | 18 | 13 | 4 | 1 | 25 | 43 |
3 | Nags Head (Winslow) Adult Male | 18 | 10 | 3 | 5 | 10 | 33 |
4 | Cranfield United Sunday | 18 | 10 | 2 | 6 | 20 | 32 |
5 | MK Wanderers Sunday | 18 | 9 | 1 | 8 | 6 | 28 |
6 | MK Cowboys FC MKC | 18 | 9 | 1 | 8 | -15 | 28 |
7 | Stony Stratford Town Development | 18 | 5 | 2 | 11 | -23 | 17 |
8 | Men For Mind FC Men For Mind FC | 18 | 4 | 3 | 11 | -15 | 15 |
9 | Silverstone Racers Football Club Blues | 17 | 3 | 1 | 13 | -31 | 10 |
10 | Buckingham Football Club Sunday A | 18 | 2 | 0 | 16 | -36 | 6 |
Bedfordshire and Hertfordshire Women's Football League
Division 3
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Woburn & Wavendon Lionesses Women | 14 | 14 | 0 | 0 | 84 | 42 |
2 | Bedwell Rangers Ladies First | 14 | 10 | 1 | 3 | 8 | 31 |
3 | Bury Rangers Womens First | 14 | 10 | 0 | 4 | 26 | 30 |
4 | Dunstable Town Lionesses Women | 14 | 6 | 1 | 7 | -8 | 19 |
5 | Wheathampstead Wanderers Womens First | 14 | 5 | 0 | 9 | -8 | 15 |
6 | Welwyn Pegasus Ladies | 14 | 4 | 1 | 9 | -21 | 13 |
7 | Goffs Oak Girls FC Women | 14 | 4 | 0 | 10 | -18 | 12 |
8 | Cranfield United Ladies | 14 | 1 | 1 | 12 | -63 | 4 |
February 2024
November 2023
ADVANCED TICKETS ON SALE NOW
Available to buy at Cranfield United Football Club, Barber Hans, The Co-Op and Cranfield Newsagents. Adults £5, Child £4 (3-15yr), Family £15 (2 Ad, 2 Ch), Under 3s Free.
We highly recommend buying tickets in advance as on the night gate sales will be limited.
GATES OPEN 6PM - entry via CUFC or through walkway from Cranfield Pavilion 3G pitch.
There will be LIMITED parking at the 3G facility at a cost of £5 per car. Disabled parking also available here on a first come first served basis.
There is no parking at the Football Club. We strongly encourage residents to walk where possible and to be considerate to others when parking vehicles.
GATES OPEN 6PM - entry via CUFC or through walkway from Cranfield Pavilion 3G pitch.
There will be LIMITED parking at the 3G facility at a cost of £5 per car. Disabled parking also available here on a first come first served basis.
There is no parking at the Football Club. We strongly encourage residents to walk where possible and to be considerate to others when parking vehicles.
May 2023
2022/23 Season Results
Bedfordshire County Football League
Premier Division supported by SportsForm
POS | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Elstow Abbey First | 30 | 22 | 6 | 2 | 81 | 29 | 52 | 72 |
2 | Cranfield United First | 30 | 21 | 4 | 5 | 73 | 23 | 50 | 67 |
3 | Crawley Green Reserves | 30 | 19 | 5 | 6 | 79 | 37 | 42 | 62 |
4 | Biggleswade FC Reserves | 30 | 19 | 3 | 8 | 69 | 38 | 31 | 60 |
5 | AFC Oakley First | 30 | 16 | 6 | 8 | 77 | 51 | 26 | 54 |
6 | Stotfold Development | 30 | 17 | 2 | 11 | 78 | 53 | 25 | 52�* |
7 | Caldecote First | 30 | 14 | 4 | 12 | 63 | 56 | 7 | 46 |
8 | Riseley Sports First | 30 | 13 | 6 | 11 | 58 | 55 | 3 | 45 |
9 | Sharnbrook First | 30 | 12 | 5 | 13 | 65 | 51 | 14 | 40�* |
10 | Shefford Town & Campton Reserves | 30 | 11 | 4 | 15 | 63 | 66 | -3 | 37 |
11 | Flitwick Town First | 30 | 11 | 4 | 15 | 55 | 77 | -22 | 37 |
12 | Biggleswade United Reserves | 30 | 7 | 7 | 16 | 47 | 88 | -41 | 28 |
13 | Marston Shelton Rovers First | 30 | 8 | 5 | 17 | 43 | 59 | -16 | 25�* |
14 | Queens Park Crescents First | 30 | 6 | 5 | 19 | 39 | 74 | -35 | 21�* |
15 | AFC Kempston Town Hammers First | 30 | 5 | 2 | 23 | 43 | 121 | -78 | 17 |
16 | Barton Rovers Reserves | 30 | 3 | 4 | 23 | 32 | 87 | -55 | 12�* |
*�adjustment made |
Bedfordshire County Football League
Division One
POS | Team | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Totternhoe Reserves | 26 | 19 | 3 | 4 | 59 | 33 | 26 | 60 |
2 | Lea Sports PSG Saturday First | 26 | 18 | 5 | 3 | 74 | 36 | 38 | 59 |
3 | Renhold First | 26 | 16 | 1 | 9 | 54 | 42 | 12 | 49 |
4 | Cranfield United Reserves | 26 | 14 | 1 | 11 | 65 | 42 | 23 | 43 |
5 | Clifton First | 26 | 12 | 6 | 8 | 64 | 51 | 13 | 42 |
6 | Buffs FC Saturday First | 26 | 12 | 4 | 10 | 61 | 55 | 6 | 39�* |
7 | Henlow First | 26 | 11 | 7 | 8 | 43 | 39 | 4 | 39�* |
8 | Wootton Blue Cross First | 26 | 10 | 5 | 11 | 51 | 56 | -5 | 34�* |
9 | Lewsey Park First | 26 | 8 | 4 | 14 | 51 | 67 | -16 | 28 |
10 | Bedford Albion First | 26 | 8 | 6 | 12 | 48 | 66 | -18 | 27�* |
11 | AFC Oakley Reserves | 26 | 6 | 8 | 12 | 55 | 69 | -14 | 26 |
12 | Milton Keynes Dons SET U19 SET Developme | 26 | 5 | 5 | 16 | 48 | 71 | -23 | 20 |
13 | Kempston Rovers Academy U23 | 26 | 5 | 5 | 16 | 57 | 78 | -21 | 17�* |
14 | Bedford Town FC (Youth Development) U23 | 26 | 6 | 4 | 16 | 49 | 74 | -25 | 13�* |
*�adjustment made |
Wharfside Electrical Milton Keynes Sunday Football League
Division One
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Cranfield United Sunday | 16 | 12 | 2 | 2 | 32 | 38 |
2 | MK Cowboys FC MKC | 16 | 11 | 2 | 3 | 18 | 35 |
3 | Stony Stratford Town U21 Development | 16 | 9 | 1 | 6 | 17 | 28 |
4 | Buckingham United Sunday A | 16 | 7 | 3 | 6 | 5 | 24 |
5 | Men For Mind FC Sundays | 16 | 7 | 3 | 6 | 0 | 24 |
6 | MK11 FC First | 16 | 5 | 6 | 5 | 8 | 21 |
7 | MK Milan FC First | 16 | 4 | 3 | 9 | -9 | 15 |
8 | Newport Pagnell Town Sunday Mens | 16 | 4 | 3 | 9 | -20 | 15 |
9 | Tattenhoe FC Sunday | 16 | 1 | 1 | 14 | -51 | 4 |
10 | Boca MK First | 0 | 0 | 0 | 0 | 0 | 0 |
Northants Senior Youth League Sponsored By Newlands Shopping Centre
South
POS | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Northampton O.N. Chenecks | 12 | 10 | 1 | 1 | 23 | 31 |
2 | Bugbrooke St.Michael | 12 | 7 | 1 | 4 | 24 | 22 |
3 | Wellingborough Whitworth Red | 12 | 6 | 1 | 5 | -12 | 19 |
4 | Moulton | 12 | 6 | 0 | 6 | -2 | 18 |
5 | Cranfield United | 12 | 5 | 1 | 6 | 0 | 16 |
6 | Wellingborough Town | 12 | 3 | 1 | 8 | -21 | 10 |
7 | Daventry Town FC | 12 | 2 | 1 | 9 | -12 | 7 |
June 2023
UPDATE EVENT CANCELLED DUE TO WEATHER
Autofest Cranfield 2023 event date announcement - Sunday 18th June. Looking forward to another bumper show. More food vendors and an even bigger range of vehicles. Hope to see you all. No need to book a space, simply turn up on the day. Hoping the sun shines once again.
January 2023
December 2022
November 2022
ADVANCED TICKETS - will remain on sale at the outlets mentioned until 1000 on Saturday. After then it will be payment on gate only.
GATES OPEN 6PM - entry via CUFC or through walkway from Cranfield Pavilion 3G pitch.
There will be LIMITED parking at the 3G facility at a cost of £5 per car. Disabled parking also available here on a first come first served basis.
There is no parking at the Football Club. We strongly encourage residents to walk where possible and to be considerate to others when parking vehicles.
The club will be open from midday however will briefly close at 5PM to allow for final preparations.
May 2022
WINNERS Cranfield United Football Club Reserves
The Reserves claimed the Bedfordshire County Football League Centenary Cup with a 5-2 win against Lea Sports PSG under the lights at Shefford Town FC. First half goals from from Bobby White , Josh Thomas & Kris Esposito gave The Cranes a 3-0 lead at half time , before 2 early goals in the 2nd half from Lea Sports brought the score back to 3-2. Further goals from Ellis Morgan & Martin Holland extended The Cranes lead which they held onto until full time.
The Reserves claimed the Bedfordshire County Football League Centenary Cup with a 5-2 win against Lea Sports PSG under the lights at Shefford Town FC. First half goals from from Bobby White , Josh Thomas & Kris Esposito gave The Cranes a 3-0 lead at half time , before 2 early goals in the 2nd half from Lea Sports brought the score back to 3-2. Further goals from Ellis Morgan & Martin Holland extended The Cranes lead which they held onto until full time.
June 2022
Autofest Cranfield 2022 event date announcement - Sunday 26th June.
Huge thank you to the team at Dapper Detail who have offered some wonderful prizes for winning cars at Autofest Cranfield on Sunday 26th June. Their sponsorship is very much appreciated. Their team will be there on the day should you wish to talk through their car detailing services with them.
1st place car will receive our Autofest Cut Glass Crystal trophy plus the Dapper Details External Survival Kit worth £80.
2nd place car will win a Bottle of Extreme Snow Storm, Rapid Detailer, Dapper Detail keyring.
3rd place car will win Rapid Detailer, Dapper Detail keyring.
November 2021